Jetson Nano Developer Kit | Jetson TX2 Developer Kit | Jetson Xavier NX Developer Kit | Jetson AGX Xavier Developer Kit | |
---|---|---|---|---|
AI Performance | 0.5 TFLOPS (FP16) | 1.3 TFLOPS (FP16) | 6 TFLOPS (FP16) 21 TOPS (INT8) | 5.5-11 TFLOPS (FP16) 20-32 TOPS (INT8) |
GPU | 128-core NVIDIA Maxwell™ GPU | 256-core NVIDIA Pascal™ GPU architecture with 256 NVIDIA CUDA cores | NVIDIA Volta architecture with 384 NVIDIA CUDA® cores and 48 Tensor cores | 512-Core Volta GPU with Tensor Cores |
CPU | Quad-core ARM A57 @ 1.43 GHz | Dual-Core NVIDIA Denver 2 64-Bit CPU Quad-Core ARM® Cortex®-A57 MPCore | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU 6 MB L2 + 4 MB L3 | 8-Core ARM v8.2 64-Bit CPU, 8 MB L2 + 4 MB L3 |
Memory | 2GB/ 4GB 64-bit LPDDR4 25.6 GB/s | 8GB 128-bit LPDDR4 1866 MHz – 59.7 GB/s | 8 GB 128-bit LPDDR4x @ 51.2GB/s | 32 GB 256-Bit LPDDR4x | 137 GB/s |
Power Consumption | 5-10W | 7.5-15W | 10-15W | 10-30W |
You can head over to NVIDIA Jetson Download Center to explore the necessary drivers and software for this product.