描述
樹莓派4吋電阻式觸控螢幕(A版, 480×320, 低功耗)
原裝正品 CE認證
商品規格:
-
- 解析度 480×320
- 電阻式觸控
- 可直接插上任何版本樹莓派
- 提供驅動程式(支援 Raspbian\Ubuntu\Kali 和 Retropie 系統)
- 支援 FBCP 軟體驅動,可設定解析度和雙螢幕顯示
- IPS 品質,廣視角,顯示效果出眾
相關資料:(點我)
商品內容:
-
- 4inch RPi LCD (A) × 1
- 觸控筆 × 1
- RPi 銅柱包(2pcs/套) x 1
NT$ 898 NT$ 838 (含稅)
You Save: NT$ 60 (7%)
適用樹莓派全系列主機板(需安裝驅動程式)
售價含稅,隨貨附發票
保固 3 個月
1 件庫存
型號 | 影像 | 觸摸 | 聲音 | 支援主流設備 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
解析度 | 介面 | 面板 | 可視角度 | 類型 | 介面 | 面板 | 内建喇叭 | 訊號輸出 | 樹莓派 | JETSON NANO | 電腦 | |
SPI螢幕 | ||||||||||||
3.2inch RPi LCD (C) | 320×240 | 高速SPI | TFT | – | 電阻 | SPI | – | × | × | √ | × | × |
3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | 電阻 | SPI | – | × | × | √ | × | × |
3.5inch RPi LCD (C) | 480×320 | 高速SPI | TFT | – | 電阻 | SPI | – | × | × | √ | × | × |
4inch RPi LCD (C) | 480×320 | 高速SPI | TFT | – | 電阻 | SPI | – | × | × | √ | × | × |
DPI螢幕 | ||||||||||||
7inch DPI LCD | 1024×600 | DPI | IPS | 170° | – | – | – | – | – | √ | – | – |
DSI螢幕 | ||||||||||||
7inch DSI LCD | 800×480 | DSI | TFT | – | 電容 | I2C | 鋼化玻璃 | – | – | √ | – | – |
7inch DSI LCD (with cam) | 800×480 | DSI | TFT | – | 電容 | I2C | 鋼化玻璃 | – | – | √ | – | – |
HDMI / TYPE-C螢幕 | ||||||||||||
3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | 電阻 | SPI | – | × | √ | √ | × | 僅顯示 |
4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | 電阻 | SPI | – | × | × | √ | × | 僅顯示 |
4inch HDMI LCD (C) | 720×720 | HDMI | IPS | 170° | 電容 | Type-C / I2C | 鋼化玻璃 | – | √ | √ | √ | √ |
4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | 電阻 | SPI | – | × | √ | √ | × | 僅顯示 |
4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | 電容 | USB | – | × | √ | √ | √ | √ |
4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | 電容 | I2C | 鋼化玻璃 | × | × | √ | × | × |
5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
5inch HDMI LCD | 800×480 | HDMI | TFT | – | 電阻 | SPI | – | × | × | √ | × | × |
5inch HDMI LCD (附外殼) | 800×480 | HDMI | TFT | – | 電阻 | SPI | – | × | × | √ | × | × |
5inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | 電阻 | USB | – | × | × | √ | × | √ |
5inch HDMI LCD (B) (附外殼) | 800×480 | HDMI | TFT | – | 電阻 | USB | – | × | × | √ | × | √ |
5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | – | 電阻 | USB | – | × | √ | √ | × | √ |
5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | – | 電容 | USB | 鋼化玻璃 | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | 電容 | USB | 鋼化玻璃 | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED (附外殼) | 1080×1920 | HDMI | AMOLED | 170° | 電容 | USB | 鋼化玻璃 | × | √ | √ | × | × |
7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | 電阻 | SPI | – | × | × | √ | × | 僅顯示 |
7inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | 電容 | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (B) (附外殼) | 800×480 | HDMI | TFT | – | 電容 | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | 電容 | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (C) (附外殼) | 1024×600 | HDMI | IPS | 170° | 電容 | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | 電容 | USB | – | × | √ | √ | √ | √ |
7inch HDMI LCD (H) (附外殼) | 1024×600 | HDMI/VGA | IPS | 170° | 電容 | USB | 鋼化玻璃 | × | √ | √ | √ | √ |
7inch FHD Monitor | 1080×1920 | HDMI | IPS | 170° | 電容 | USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
7HP-CAPQLED | 1024×600 | HDMI | IPS(QLED) | 170° | 電容 | USB | 鋼化玻璃 | – | √ | √ | √ | √ |
7.9inch HDMI LCD | 400×1280 | HDMI | IPS | 170° | 電容 | USB | 鋼化玻璃 | × | √ | √ | √ | √ |
9inch 2560×1600 Monitor | 2560×1600 | HDMI | IPS | 178° | 電容 | USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | 電阻 | SPI | – | × | × | √ | × | 僅顯示 |
10.1inch HDMI LCD (B) (附外殼) | 1280×800 | HDMI | IPS | 170° | 電容 | USB | 鋼化玻璃 | × | × | √ | × | √ |
10.1inch HDMI LCD (E) | 1024×600 | HDMI | IPS | 170° | 電容 | USB | 鋼化玻璃 | × | √ | √ | √ | √ |
10.1inch HDMI LCD (G) (附外殼) | 1920×1200 | HDMI | IPS | 160° | 電容 | USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
10.1inch HDMI LCD (H) (附外殼) | 1024×600 | HDMI/VGA | TFT | – | 電容 | USB | – | × | × | √ | √ | √ |
10.1HP-CAPQLED | 1280×720 | HDMI | IPS(QLED) | 170° | 電容 | USB | 鋼化玻璃 | – | √ | √ | √ | √ |
10.5inch HDMI AMOLED | 2560×1600 | HDMI | AMOLED | 160° | 電容 | USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
11.6inch HDMI LCD (H)(無外殼) | 1920×1080 | HDMI | IPS | 178° | 電容 | USB | 鋼化玻璃 | × | √ | √ | √ | √ |
11.6inch HDMI LCD (H) (附外殼) | 1920×1080 | HDMI/VGA | IPS | 178° | 電容 | USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | 電容 | Type-C / USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H)(無外殼) | 1920×1080 | HDMI | IPS | 178° | 電容 | USB | 鋼化玻璃 | × | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (附外殼) | 1920×1080 | HDMI/VGA | IPS | 178° | 電容 | USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (附外殼) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | 電容 | USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
15.6inch HDMI LCD(無外殼) | 1920×1080 | HDMI | IPS | 178° | 電容 | USB | 鋼化玻璃 | × | √ | √ | √ | √ |
15.6inch HDMI LCD (H) (附外殼) | 1920×1080 | HDMI/VGA | IPS | 178° | 電容 | USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | 電容 | Type-C / USB | 鋼化玻璃 | √ | √ | √ | √ | √ |
SPI螢幕
DPI螢幕
DSI螢幕
HDMI / TYPE-C螢幕
型號 | 類型 | 顯示顏色 | 解析度 | 顯示面積 (mm×mm) |
支援介面 | 驅動晶片 | 尺寸 (mm×mm) |
排針介面 | ||
---|---|---|---|---|---|---|---|---|---|---|
0.91inch OLED Module | OLED | 白色 | 128×32 | 22.38×5.58 | I2C | SSD1306 | 36.0×12.5 | PH2.0端子 | ||
0.95inch RGB OLED (A) | OLED | 65K彩色 | 96×64 | 20.14×13.42 | 4-wire SPI | SSD1331 | 31.7×37.0 | 彎排針 | ||
0.95inch RGB OLED (B) | OLED | 65K彩色 | 96×64 | 20.14×13.42 | 4-wire SPI | SSD1331 | 31.7×37.0 | 直排針 | ||
0.96inch LCD Module | IPS | 65K彩色 | 160×80 | 21.70×10.80 | 4-wire SPI | ST7735S | 32.5×26.0 | PH2.0端子 | ||
0.96inch OLED (A) | OLED | 黄藍雙色塊* | 128×64 | 21.70×11.20 | 3/4-wire SPI、I2C | SSD1306 | 33.0×33.5 | 彎排針 | ||
0.96inch OLED (B) | OLED | 黄藍雙色塊* | 128×64 | 21.70×11.20 | 3/4-wire SPI、I2C | SSD1306 | 33.0×33.5 | 直排針 | ||
1.14inch LCD Module | IPS | 65K彩色 | 240×135 | 24.91×14.86 | 4–wire SPI | ST7789 | 35.0×32.0 | PH2.0端子 | ||
1.28inch LCD Module | IPS | 65K彩色 | 240×240 | Φ32.4mm | 4-wire SPI | GC9A01 | 40.4×37.5 Φ37.5 |
PH2.0端子 | ||
1.3inch LCD Module | IPS | 65K彩色 | 240×240 | 23.40×23.40 | 4-wire SPI | ST7789 | 45.0×31.0 | PH2.0端子 | ||
1.3inch OLED (A) | OLED | 藍色 | 128×64 | 29.42×14.70 | 3/4-wire SPI、I2C | SH1106 | 40.5×37.5 | 彎排針 | ||
1.3inch OLED (B) | OLED | 藍色 | 128×64 | 29.42×14.70 | 3/4-wire SPI、I2C | SH1106 | 40.5×37.5 | 直排針 | ||
1.3inch OLED Module (C) | OLED | 白色 | 64×128 | 14.70×29.42 | 4-wire SPI、I2C | SH1107 | 30.0×39.5 | PH2.0端子 | ||
1.47inch LCD Module | LCD | 262K彩色 | 172×320 | 17.39×32.35 | 4-wire SPI | ST7789V3 | 22.0×38.5 | PH2.0端子 | ||
1.5inch OLED Module | OLED | 白色(16灰度) | 128×128 | 26.86×26.86 | 4-wire SPI、I2C | SSD1327 | 44.5×37.0 | PH2.0端子 | ||
1.5inch RGB OLED Module | OLED | 65K彩色 | 128×128 | 26.86×26.86 | 3/4-wire SPI | SSD1351 | 44.5×37.0 | PH2.0端子 | ||
1.54inch LCD Module | IPS | 65K彩色 | 240×240 | 27.72×27.72 | 4–wire SPI | ST7789 | 50.0×35.0 | PH2.0端子 | ||
1.8inch LCD Module | TFT | 65K彩色 | 128×160 | 28.30×34.50 | 4-wire SPI | ST7735S | 56.5×34.0 | PH2.0端子 | ||
2inch LCD Module | IPS | 262K彩色 | 240×320 | 30.60×40.80 | 4-wire SPI | ST7789 | 58.0×35.0 | PH2.0端子 | ||
2.4inch LCD Module | TFT | 65K彩色 | 240×320 | 36.72×48.96 | 4-wire SPI | ILI9341 | 70.5×43.3 | PH2.0端子 |
商品評價
目前沒有評價。